Trends as of Array at 1:25am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 3.3 | 18.5 | 24.1 | N | 77 | 101.8 | 0.0 |
5 minutes ago | 3.4 | 18.5 | 24.1 | N | 76 | 101.8 | 0.0 |
10 minutes ago | 3.4 | 14.8 | 25.9 | N | 77 | 101.8 | 0.0 |
15 minutes ago | 3.5 | 14.8 | 20.4 | NE | 76 | 101.8 | 0.0 |
20 minutes ago | 3.6 | 18.5 | 29.6 | N | 74 | 101.8 | 0.0 |
30 minutes ago | 4.0 | 14.8 | 31.5 | N | 72 | 101.8 | 0.0 |
45 minutes ago | 4.2 | 24.1 | 29.6 | N | 72 | 101.8 | 0.0 |
60 minutes ago | 4.3 | 16.7 | 27.8 | N | 71 | 101.8 | 0.0 |
75 minutes ago | 4.6 | 16.7 | 25.9 | N | 71 | 101.8 | 0.0 |
90 minutes ago | 5.0 | 16.7 | 24.1 | NE | 66 | 101.7 | 0.0 |
105 minutes ago | 4.9 | 18.5 | 27.8 | N | 65 | 101.7 | 0.0 |
120 minutes ago | 5.0 | 16.7 | 20.4 | N | 68 | 101.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 22-Apr-2025 5:54pm |
Yest. | 0.0 mm | Week | 4.8 mm over last 7 days. |
Month | 5.1 mm (2 rain days this month) | Month | 2.8 mm last month. |
Year | 17.0 mm ( 13 rain days this year) | Year | 36.7 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.8 °C at 12:00am | Max > 30 °C | 0 days |
Yest. | 19.4 °C at 3:14pm | Max > 25 °C | 0 days |
Month | 21.6 °C on 11-Apr-2025 | Warmest day | 14.1 °C on 11-Apr-2025 |
Year | 21.6 °C on 11-Apr-2025 | Warmest night | 9.5 °C on 26-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.3 °C at 1:24am | Min < 0 °C | 16 days |
Yest. | 4.8 °C at 11:59pm | Min < -15 °C | 0 days |
Month | -11.3 °C on 04-Apr-2025 | Coldest day | -4.8 °C on 04-Apr-2025 |
Year | -36.1 °C on 17-Feb-2025 | Coldest night | -6.6 °C on 04-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 101.74 hPa at 12:00am | Today | -1.7 °C at 1:00am |
Yest. | 100.97 hPa at 5:13am | Yest. | 0.2 °C at 10:32pm |
Month | 100.6 hPa on 16-Apr-2025 | Month | -17.6 °C on 04-Apr-2025 |
Year | 99.4 hPa on 13-Mar-2025 | Year | -47.7 °C on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 74.9 mm | Month | 5.1 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 916.0 W/m2 at 1:16pm | Yest. | 5.0 index at 12:49pm |
Wind Data
CURRENT |
![]() |
|
Now | 18.0 km/h NNE | |
Gust | 16.1 km/h NNE | |
Gust/hr | 34 km/h | |
WIND GUST HIGHS | ||
Today | 33.8 km/h ENE at 12:56am | |
Yest. | 47 km/h at 7:06pm | |
Month | 61.1 km/h on 07-Apr-2025 | |
Year | 81.4 km/h on 24-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 24.6 km/h NNE at 12:38am | |
Yest. | 31 km/h at 7:32pm | |
Month | 42.6 km/h on 07-Apr-2025 | |
Year | 63.3 km/h on 24-Jan-2025 | |
WIND RUN | ||
Today | 26.36 km | |
Month | 7336.82 km | |
Year | 28719.68 km |