Temperature Reports (°C)

Report for Year 2025

Data last updated 4/30/2025 11:00 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1-14.0 -20.2 -5.7 -15.2 -0.5 -8.1 -0.4 -3.2 ------------------------------------------------
2-20.2 -26.6 -14.9 -25.6 4.4 -5.9 1.1 -4.7 ------------------------------------------------
3-24.3 -29.2 -25.1 -29.6 1.7 -8.2 2.2 -10.0 ------------------------------------------------
4-20.3 -27.3 -17.0 -28.9 -1.7 -8.8 0.7 -11.3 ------------------------------------------------
5-18.9 -24.0 -15.4 -19.8 -1.3 -12.0 9.8 -9.3 ------------------------------------------------
6-15.6 -20.0 -16.8 -19.8 0.9 -13.8 5.4 -4.5 ------------------------------------------------
7-9.8 -17.6 -13.4 -22.0 4.6 -9.2 5.9 -6.3 ------------------------------------------------
81.2 -11.9 -14.2 -27.7 6.8 -5.9 13.8 -0.4 ------------------------------------------------
9-3.2 -12.7 -14.8 -25.1 7.9 -4.9 12.1 1.2 ------------------------------------------------
10-4.4 -16.7 -24.7 -31.3 2.6 -12.2 17.1 -1.6 ------------------------------------------------
11-2.2 -20.4 -21.7 -29.0 -1.9 -10.9 21.6 5.0 ------------------------------------------------
12-20.4 -27.2 -23.1 -33.2 1.9 -5.3 15.1 -1.3 ------------------------------------------------
13-17.7 -27.8 -23.7 -29.4 2.4 -2.8 9.3 1.6 ------------------------------------------------
14-3.6 -18.4 -18.3 -30.6 -1.4 -14.0 10.7 -2.2 ------------------------------------------------
150.8 -5.5 -19.4 -24.2 -9.7 -18.0 18.3 0.2 ------------------------------------------------
163.8 -9.3 -23.1 -33.3 -5.3 -15.1 12.0 0.9 ------------------------------------------------
17-0.8 -19.7 -26.6 -36.1 -4.1 -13.8 5.8 -1.7 ------------------------------------------------
18-19.3 -28.9 -24.2 -34.9 -2.9 -15.2 2.3 -5.1 ------------------------------------------------
19-25.6 -32.8 -21.9 -32.2 2.9 -13.8 18.8 -4.5 ------------------------------------------------
20-22.7 -33.8 -15.8 -25.7 2.8 -6.9 16.3 1.3 ------------------------------------------------
21-2.1 -22.6 -0.8 -18.6 -2.4 -9.2 12.6 2.9 ------------------------------------------------
22-3.2 -12.3 -3.0 -12.2 -1.7 -8.3 5.1 0.0 ------------------------------------------------
23-3.1 -10.9 4.7 -10.1 4.1 -9.5 12.5 -0.5 ------------------------------------------------
24-2.7 -13.1 3.1 -5.4 6.5 -2.0 15.8 -0.3 ------------------------------------------------
25-4.6 -17.7 2.6 -8.1 6.3 -4.9 18.1 0.8 ------------------------------------------------
26-4.4 -13.4 2.7 -9.1 7.9 -2.4 16.8 3.6 ------------------------------------------------
27-1.7 -6.6 5.7 -3.6 2.6 -5.9 19.4 4.8 ------------------------------------------------
282.2 -3.7 3.0 -7.9 -5.6 -7.9 10.7 -0.6 ------------------------------------------------
291.4 -6.4  -4.8 -8.6 17.7 2.4 ------------------------------------------------
30-2.0 -10.8  -3.9 -10.7 13.4 3.4 ------------------------------------------------
31-9.6 -15.7  0.3 -11.4  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.8 5.7 7.9 21.6 ------------------------
Avg High-8.6-12.90.611.3------------------------
Mean-13.1-17.6-4.34.9------------------------
Avg Low-18.2-22.5-9.2-1.3------------------------
Low-33.8-36.1-18.0-11.3------------------------
 
Color Key
< -25 -25 - -20 -20 - -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 3030>

Script Developed by Murry Conarroe of Wildwood Weather.