Wxsim Forecast for: Regina, Sk Created by: NWR Weather Live
Rest of tonight | Monday | Monday night | Tuesday | Tuesday night | Wednesday | Wednesday night | Thursday | Thursday night | Friday |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
<2 mm 10% | 20 mm 80% | <2 mm 10% | <2 mm 10% | <2 mm 10% | |||||
1° | 11° | -3° Feels like: -8° | 10° | 0° Feels like: -5° | 5° Feels like: -5° | -1° | 13° | 0° | 21° |
![]() 22 km/h | ![]() 22 km/h | ![]() 11 km/h | ![]() 27 km/h | ![]() 18 km/h | ![]() 24 km/h | ![]() 8 km/h | ![]() 21 km/h | ![]() 13 km/h | ![]() 19 km/h |
Sol
Wind
Max/Min Temperature
Overview
Icon | Temperature | Wind | Precipation | UV | |
Sunday 27 April 2025
![]() ![]() | |||||
Rest of tonight | ![]() | 1° | ![]() 22 km/h | No precip | |
Monday 28 April 2025
![]() ![]() | |||||
Monday | ![]() | 11° | ![]() 22 km/h | No precip | UV 5 Medium |
Monday night | ![]() | -3° Feels like: -8° | ![]() 11 km/h | No precip | |
Tuesday 29 April 2025
![]() ![]() | |||||
Tuesday | ![]() | 10° | ![]() 27 km/h | less than 2 mm PoP: 10% | |
Tuesday night | ![]() | 0° Feels like: -5° | ![]() 18 km/h | 20 mm PoP: 80% | |
Wednesday 30 April 2025
![]() ![]() | |||||
Wednesday | ![]() | 5° Feels like: -5° | ![]() 24 km/h | less than 2 mm PoP: 10% | UV 3 Medium |
Wednesday night | ![]() | -1° | ![]() 8 km/h | less than 2 mm PoP: 10% | |
Thursday 01 May 2025
![]() ![]() | |||||
Thursday | ![]() | 13° | ![]() 21 km/h | less than 2 mm PoP: 10% | UV 4 Medium |
Thursday night | ![]() | 0° | ![]() 13 km/h | No precip | |
Friday 02 May 2025
![]() ![]() | |||||
Friday | ![]() | 21° | ![]() 19 km/h | No precip | UV 6 High |
Friday night | ![]() | 7° | ![]() 17 km/h | No precip | |
Saturday 03 May 2025
![]() ![]() | |||||
Saturday | ![]() | 29° | ![]() 17 km/h | No precip | UV 6 High |
Saturday night | ![]() | 9° | ![]() 18 km/h | No precip | |
Forecast by 3 hour intervals
Monday 28 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 3° Feels like: -1° | ![]() 22 km/h | No precip | 1016.7 hPa | Overcast | |
03-06 | ![]() | 1° Feels like: -4° | ![]() 23 km/h | No precip | 1018.1 hPa | Mostly cloudy | |
06-09 | ![]() | 3° Feels like: -2° | ![]() 25 km/h | No precip | 1018.9 hPa | Clear | |
09-12 | ![]() | 7° | ![]() 23 km/h | No precip | 1017.6 hPa | UV 5 Medium | Clear |
12-15 | ![]() | 10° | ![]() 20 km/h | No precip | 1016.2 hPa | UV 3 Medium | Clear |
15-18 | ![]() | 10° | ![]() 14 km/h | No precip | 1015.7 hPa | Clear | |
18-21 | ![]() | 4° | ![]() 7 km/h | No precip | 1016.6 hPa | Clear | |
21-00 | ![]() | -1° | ![]() 9 km/h | No precip | 1016.8 hPa | Clear | |
Tuesday 29 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | -3° Feels like: -7° | ![]() 13 km/h | No precip | 1015.7 hPa | Mostly cloudy Frost scattered | |
03-06 | ![]() | -2° Feels like: -8° | ![]() 18 km/h | No precip | 1014.3 hPa | Cloudy Frost scattered | |
06-09 | ![]() | 4° Feels like: -1° | ![]() 28 km/h | No precip | 1011.9 hPa | Mostly cloudy | |
09-12 | ![]() | 8° Feels like: 4° | ![]() 31 km/h | No precip | 1008.2 hPa | UV 3 Medium | Cloudy Chance of drizzle |
12-15 | ![]() | 9° Feels like: 5° | ![]() 30 km/h | No precip | 1005.4 hPa | Cloudy Chance of drizzle | |
15-18 | ![]() | 8° | ![]() 19 km/h | less than 0.1 mm | 1003.7 hPa | Overcast Chance of drizzle | |
18-21 | ![]() | 5° | ![]() 10 km/h | 2.9 mm | 1003.6 hPa | Overcast Chance of drizzle | |
21-00 | ![]() | 3° | ![]() 8 km/h | 6.7 mm | 1002.7 hPa | Overcast Chance of drizzle | |
Wednesday 30 April 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 2° Feels like: -3° | ![]() 22 km/h | 7.3 mm | 1003.9 hPa | Overcast Chance of drizzle | |
03-06 | ![]() | 0° Feels like: -5° | ![]() 21 km/h | 1.2 mm | 1006.5 hPa | Overcast Frost scattered | |
06-09 | ![]() | 2° Feels like: -3° | ![]() 27 km/h | No precip | 1010.1 hPa | Mostly cloudy | |
09-12 | ![]() | 4° Feels like: -1° | ![]() 27 km/h | No precip | 1012.6 hPa | UV 3 Medium | Cloudy |
12-15 | ![]() | 4° Feels like: 0° | ![]() 23 km/h | No precip | 1013.7 hPa | Cloudy | |
15-18 | ![]() | 5° | ![]() 15 km/h | No precip | 1013.4 hPa | Mostly cloudy | |
18-21 | ![]() | 1° | ![]() 8 km/h | No precip | 1014.8 hPa | Partly cloudy | |
21-00 | ![]() | 0° | ![]() 6 km/h | No precip | 1015.1 hPa | Cloudy | |
Thursday 01 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 1° | ![]() 9 km/h | No precip | 1015.3 hPa | Mostly cloudy | |
03-06 | ![]() | 1° | ![]() 2 km/h | less than 0.1 mm | 1015.7 hPa | Mostly cloudy | |
06-09 | ![]() | 5° | ![]() 10 km/h | No precip | 1016.6 hPa | Cloudy | |
09-12 | ![]() | 9° | ![]() 17 km/h | No precip | 1016.3 hPa | UV 4 Medium | Mostly cloudy |
12-15 | ![]() | 12° | ![]() 21 km/h | less than 0.1 mm | 1015.4 hPa | UV 3 Medium | Partly cloudy |
15-18 | ![]() | 11° | ![]() 23 km/h | No precip | 1016.8 hPa | Partly cloudy | |
18-21 | ![]() | 7° | ![]() 12 km/h | No precip | 1018.4 hPa | Mostly cloudy | |
21-00 | ![]() | 3° | ![]() 12 km/h | No precip | 1019.2 hPa | Mostly clear | |
Friday 02 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 0° | ![]() 11 km/h | No precip | 1018.6 hPa | Mostly cloudy Frost scattered | |
03-06 | ![]() | 1° | ![]() 13 km/h | No precip | 1017.6 hPa | Mostly cloudy Frost scattered | |
06-09 | ![]() | 9° | ![]() 20 km/h | No precip | 1015.3 hPa | Mostly clear | |
09-12 | ![]() | 16° | ![]() 22 km/h | No precip | 1010.7 hPa | UV 6 High | Clear |
12-15 | ![]() | 20° | ![]() 19 km/h | No precip | 1007.1 hPa | UV 5 Medium | Clear |
15-18 | ![]() | 21° | ![]() 17 km/h | No precip | 1004.3 hPa | Clear | |
18-21 | ![]() | 15° | ![]() 18 km/h | No precip | 1003.4 hPa | Clear | |
21-00 | ![]() | 10° | ![]() 19 km/h | No precip | 1002.7 hPa | Clear | |
Saturday 03 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 8° | ![]() 16 km/h | No precip | 1001.6 hPa | Clear | |
03-06 | ![]() | 7° | ![]() 14 km/h | No precip | 1000.9 hPa | Clear Moderate dew | |
06-09 | ![]() | 18° | ![]() 14 km/h | No precip | 999.7 hPa | Clear | |
09-12 | ![]() | 26° | ![]() 17 km/h | No precip | 998 hPa | UV 6 High | Clear |
12-15 | ![]() | 29° | ![]() 18 km/h | No precip | 996.7 hPa | UV 5 Medium | Clear |
15-18 | ![]() | 26° | ![]() 18 km/h | No precip | 995.6 hPa | Clear | |
18-21 | ![]() | 18° | ![]() 20 km/h | No precip | 996.6 hPa | Clear | |
21-00 | ![]() | 12° | ![]() 19 km/h | No precip | 997 hPa | Clear | |
Sunday 04 May 2025
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipation | Pressure | UV | Conditions |
00-03 | ![]() | 10° | ![]() 16 km/h | No precip | 997 hPa | Clear Moderate dew | |
03-06 | ![]() | 9° | ![]() 14 km/h | No precip | 996.5 hPa | Clear Heavy dew | |
06-09 | ![]() | 20° | ![]() 24 km/h | No precip | 995.6 hPa | Clear | |
09-12 | ![]() | 28° | ![]() 30 km/h | No precip | 994.5 hPa | UV 6 High | Clear |
12-15 | ![]() | 29° | ![]() 30 km/h | No precip | 993.8 hPa | UV 4 Medium | Clear |
15-18 | ![]() | 27° | ![]() 30 km/h | No precip | 993.9 hPa | Clear | |
18-21 | ![]() | 18° | ![]() 27 km/h | No precip | 995.1 hPa | Clear |
48 hours details
Monday 28 April 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 4° Feels like: -1° | ![]() 22 km/h | No precip | 27% | -1° | 1015.8 hPa | 72% | 100% | 26 km | |
01-02 | ![]() | 4° Feels like: -1° | ![]() 22 km/h | No precip | 26% | -1° | 1016.3 hPa | 72% | 100% | 26 km | |
02-03 | ![]() | 3° Feels like: -1° | ![]() 22 km/h | No precip | 23% | -1° | 1016.7 hPa | 71% | 100% | 26 km | |
03-04 | ![]() | 3° Feels like: -2° | ![]() 23 km/h | No precip | 10% | -2° | 1017.1 hPa | 72% | 100% | 26 km | |
04-05 | ![]() | 2° Feels like: -3° | ![]() 23 km/h | No precip | 0% | -2° | 1017.6 hPa | 73% | 100% | 26 km | |
05-06 | ![]() | 1° Feels like: -4° | ![]() 23 km/h | No precip | 0% | -2° | 1018.1 hPa | 76% | 100% | 26 km | |
06-07 | ![]() | 1° Feels like: -4° | ![]() 23 km/h | No precip | 0% | -3° | 1018.3 hPa | 75% | 68% | 27 km | |
07-08 | ![]() | 2° Feels like: -3° | ![]() 24 km/h | No precip | 0% | -3° | 1018.6 hPa | 69% | 35% | 27 km | |
08-09 | ![]() | 3° Feels like: -2° | ![]() 25 km/h | No precip | 0% | -4° | 1018.9 hPa | 62% | 2% | 27 km | |
09-10 | ![]() | 5° Feels like: 0° | ![]() 24 km/h | No precip | 0% | -4° | 1018.8 hPa | 55% | UV 3 Medium | 4% | 28 km |
10-11 | ![]() | 6° Feels like: 2° | ![]() 24 km/h | No precip | 0% | -4° | 1018.4 hPa | 48% | UV 4 Medium | 7% | 28 km |
11-12 | ![]() | 7° | ![]() 23 km/h | No precip | 0% | -4° | 1017.6 hPa | 43% | UV 5 Medium | 9% | 28 km |
12-13 | ![]() | 8° | ![]() 22 km/h | No precip | 0% | -5° | 1017 hPa | 40% | UV 5 Medium | 6% | 29 km |
13-14 | ![]() | 9° | ![]() 21 km/h | No precip | 0% | -5° | 1016.5 hPa | 38% | UV 5 Medium | 3% | 29 km |
14-15 | ![]() | 10° | ![]() 20 km/h | No precip | 0% | -5° | 1016.2 hPa | 36% | UV 3 Medium | 0% | 29 km |
15-16 | ![]() | 10° | ![]() 19 km/h | No precip | 0% | -5° | 1015.8 hPa | 34% | 0% | 29 km | |
16-17 | ![]() | 10° | ![]() 17 km/h | No precip | 0% | -5° | 1015.7 hPa | 33% | 0% | 29 km | |
17-18 | ![]() | 10° | ![]() 14 km/h | No precip | 0% | -5° | 1015.7 hPa | 34% | 0% | 29 km | |
18-19 | ![]() | 9° | ![]() 12 km/h | No precip | 0% | -5° | 1016.1 hPa | 36% | 1% | 28 km | |
19-20 | ![]() | 7° | ![]() 9 km/h | No precip | 0% | -5° | 1016.4 hPa | 42% | 2% | 27 km | |
20-21 | ![]() | 4° | ![]() 7 km/h | No precip | 0% | -5° | 1016.6 hPa | 49% | 2% | 26 km | |
21-22 | ![]() | 2° | ![]() 7 km/h | No precip | 0% | -5° | 1016.7 hPa | 57% | 6% | 26 km | |
22-23 | ![]() | 1° | ![]() 8 km/h | No precip | 0% | -5° | 1016.7 hPa | 64% | 11% | 25 km | |
23-00 | ![]() | -1° | ![]() 9 km/h | No precip | 0% | -5° | 1016.8 hPa | 70% | 15% | 25 km | |
Tuesday 29 April 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | -2° | ![]() 11 km/h | No precip | 0% | -5° | 1016.5 hPa | 75% | 47% | 25 km | |
01-02 | ![]() | -2° | ![]() 12 km/h | No precip | 0% | -6° | 1016.1 hPa | 78% | 76% | 25 km | |
02-03 | ![]() | -3° Feels like: -7° | ![]() 13 km/h | No precip | 0% | -6° | 1015.7 hPa | 79% | 100% | 25 km | |
03-04 | ![]() | -3° Feels like: -8° | ![]() 15 km/h | No precip | 0% | -6° | 1015.2 hPa | 80% | 100% | 26 km | |
04-05 | ![]() | -3° Feels like: -8° | ![]() 16 km/h | No precip | 0% | -6° | 1014.6 hPa | 80% | 100% | 26 km | |
05-06 | ![]() | -2° Feels like: -8° | ![]() 18 km/h | No precip | 0% | -6° | 1014.3 hPa | 79% | 100% | 26 km | |
06-07 | ![]() | -1° Feels like: -7° | ![]() 21 km/h | No precip | 0% | -5° | 1013.4 hPa | 73% | 96% | 27 km | |
07-08 | ![]() | 1° Feels like: -5° | ![]() 24 km/h | No precip | 0% | -5° | 1012.6 hPa | 64% | 90% | 28 km | |
08-09 | ![]() | 4° Feels like: -1° | ![]() 28 km/h | No precip | 0% | -5° | 1011.9 hPa | 53% | 84% | 28 km | |
09-10 | ![]() | 6° Feels like: 2° | ![]() 29 km/h | No precip | 9% | -5° | 1011 hPa | 45% | 93% | 29 km | |
10-11 | ![]() | 8° | ![]() 30 km/h | No precip | 19% | -5° | 1009.8 hPa | 42% | UV 3 Medium | 98% | 30 km |
11-12 | ![]() | 8° Feels like: 4° | ![]() 31 km/h | No precip | 29% | -4° | 1008.2 hPa | 41% | UV 3 Medium | 100% | 30 km |
12-13 | ![]() | 9° | ![]() 31 km/h | No precip | 35% | -4° | 1007.2 hPa | 40% | UV 3 Medium | 100% | 31 km |
13-14 | ![]() | 9° | ![]() 31 km/h | No precip | 45% | -4° | 1006.2 hPa | 40% | UV 3 Medium | 100% | 31 km |
14-15 | ![]() | 9° Feels like: 5° | ![]() 30 km/h | No precip | 55% | -4° | 1005.4 hPa | 40% | 100% | 31 km | |
15-16 | ![]() | 9° | ![]() 27 km/h | No precip | 63% | -4° | 1004.6 hPa | 40% | 100% | 31 km | |
16-17 | ![]() | 9° | ![]() 23 km/h | less than 0.1 mm | 70% | -3° | 1004.1 hPa | 44% | 100% | 26 km | |
17-18 | ![]() | 8° | ![]() 19 km/h | less than 0.1 mm | 74% | -3° | 1003.7 hPa | 46% | 100% | 30 km | |
18-19 | ![]() | 8° | ![]() 16 km/h | No precip | 80% | -3° | 1003.8 hPa | 48% | 100% | 29 km | |
19-20 | ![]() | 5° | ![]() 13 km/h | 1.9 mm | 80% | 1° | 1003.8 hPa | 72% | 100% | 10 km | |
20-21 | ![]() | 5° | ![]() 10 km/h | 1 mm | 80% | 1° | 1003.6 hPa | 79% | 100% | 26 km | |
21-22 | ![]() | 5° | ![]() 9 km/h | No precip | 80% | 1° | 1003.3 hPa | 78% | 100% | 25 km | |
22-23 | ![]() | 4° | ![]() 8 km/h | 4.5 mm | 80% | 2° | 1003 hPa | 92% | 100% | 5 km | |
23-00 | ![]() | 3° | ![]() 8 km/h | 2.2 mm | 80% | 2° | 1002.7 hPa | 89% | 100% | 24 km | |
Wednesday 30 April 2025
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipation | Thunderstorm probability | Dewpoint | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 3° | ![]() 12 km/h | No precip | 80% | 1° | 1003 hPa | 84% | 100% | 23 km |
Grass and soil forecast
Monday 28 April 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 3° Feels like: -1° | No precip | 6° | 3° | 6° 166 cb | 6° 161 cb |
03-06 | 1° Feels like: -4° | No precip | 4° | 0° | 5° 170 cb | 5° 163 cb |
06-09 | 3° Feels like: -2° | No precip | 5° | 6° | 4° 178 cb | 4° 168 cb |
09-12 | 7° | No precip | 7° | 13° | 6° 200 cb | 5° 180 cb |
12-15 | 10° | No precip | 8° | 15° | 7° 229 cb | 6° 197 cb |
15-18 | 10° | No precip | 8° | 12° | 7° 248 cb | 6° 210 cb |
18-21 | 4° | No precip | 6° | -3° | 6° 246 cb | 6° 214 cb |
21-00 | -1° | No precip | 4° | -6° | 5° 242 cb | 5° 215 cb |
Tuesday 29 April 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | -3° Feels like: -7° | No precip | 3° | -5° | 4° 240 cb | 4° 217 cb |
03-06 | -2° Feels like: -8° | No precip | 2° | -3° | 3° 240 cb | 4° 218 cb |
06-09 | 4° Feels like: -1° | No precip | 3° | 6° | 3° 248 cb | 3° 224 cb |
09-12 | 8° Feels like: 4° | No precip | 6° | 10° | 4° 268 cb | 4° 235 cb |
12-15 | 9° Feels like: 5° | No precip | 6° | 10° | 5° 287 cb | 5° 247 cb |
15-18 | 8° | less than 0.1 mm | 6° | 8° | 6° 298 cb | 5° 256 cb |
18-21 | 5° | 2.9 mm | 5° | 3° | 5° 255 cb | 5° 258 cb |
21-00 | 3° | 6.7 mm | 4° | 2° | 5° 172 cb | 4° 240 cb |
Wednesday 30 April 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 2° Feels like: -3° | 7.3 mm | 4° | 1° | 4° 112 cb | 4° 203 cb |
03-06 | 0° Feels like: -5° | 1.2 mm | 3° | -1° | 3° 100 cb | 4° 168 cb |
06-09 | 2° Feels like: -3° | No precip | 3° | 3° | 3° 111 cb | 3° 154 cb |
09-12 | 4° Feels like: -1° | No precip | 4° | 6° | 4° 129 cb | 4° 154 cb |
12-15 | 4° Feels like: 0° | No precip | 5° | 6° | 4° 147 cb | 4° 160 cb |
15-18 | 5° | No precip | 5° | 5° | 4° 163 cb | 4° 167 cb |
18-21 | 1° | No precip | 4° | -5° | 4° 170 cb | 4° 171 cb |
21-00 | 0° | No precip | 3° | -4° | 3° 174 cb | 3° 174 cb |
Thursday 01 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 1° | No precip | 3° | -3° | 3° 179 cb | 3° 178 cb |
03-06 | 1° | less than 0.1 mm | 3° | -2° | 3° 184 cb | 3° 181 cb |
06-09 | 5° | No precip | 3° | 7° | 3° 193 cb | 3° 187 cb |
09-12 | 9° | No precip | 5° | 12° | 4° 212 cb | 3° 198 cb |
12-15 | 12° | less than 0.1 mm | 7° | 15° | 6° 241 cb | 4° 214 cb |
15-18 | 11° | No precip | 8° | 12° | 6° 263 cb | 5° 229 cb |
18-21 | 7° | No precip | 6° | 2° | 6° 265 cb | 5° 234 cb |
21-00 | 3° | No precip | 5° | -2° | 5° 263 cb | 5° 237 cb |
Friday 02 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 0° | No precip | 4° | -2° | 4° 261 cb | 4° 239 cb |
03-06 | 1° | No precip | 3° | -2° | 3° 260 cb | 4° 240 cb |
06-09 | 9° | No precip | 5° | 12° | 4° 271 cb | 4° 247 cb |
09-12 | 16° | No precip | 9° | 20° | 6° 313 cb | 5° 268 cb |
12-15 | 20° | No precip | 12° | 24° | 9° 373 cb | 7° 299 cb |
15-18 | 21° | No precip | 12° | 22° | 10° 414 cb | 8° 324 cb |
18-21 | 15° | No precip | 10° | 9° | 10° 411 cb | 8° 332 cb |
21-00 | 10° | No precip | 9° | 6° | 8° 402 cb | 8° 335 cb |
Saturday 03 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 8° | No precip | 8° | 6° | 8° 395 cb | 7° 336 cb |
03-06 | 7° | No precip | 7° | 6° | 7° 390 cb | 7° 337 cb |
06-09 | 18° | No precip | 9° | 22° | 8° 411 cb | 7° 349 cb |
09-12 | 26° | No precip | 14° | 32° | 11° 494 cb | 8° 388 cb |
12-15 | 29° | No precip | 18° | 33° | 14° 614 cb | 11° 442 cb |
15-18 | 26° | No precip | 18° | 27° | 15° 687 cb | 12° 484 cb |
18-21 | 18° | No precip | 15° | 13° | 14° 669 cb | 12° 494 cb |
21-00 | 12° | No precip | 12° | 10° | 12° 639 cb | 12° 494 cb |
Sunday 04 May 2025
![]() ![]() | ||||||
Period | Temperature | Precipation | Surface temperature | Grass temperature | Soil -4 cm | Soil -8 cm |
00-03 | 10° | No precip | 11° | 8° | 11° 613 cb | 11° 492 cb |
03-06 | 9° | No precip | 10° | 8° | 10° 594 cb | 10° 488 cb |
06-09 | 20° | No precip | 13° | 23° | 11° 626 cb | 10° 504 cb |
09-12 | 28° | No precip | 19° | 32° | 15° 776 cb | 12° 566 cb |
12-15 | 29° | No precip | 22° | 32° | 17° 1002 cb | 14° 657 cb |
15-18 | 27° | No precip | 21° | 28° | 18° 1163 cb | 16° 733 cb |
18-21 | 18° | No precip | 18° | 15° | 17° 1136 cb | 16° 755 cb |
WXSIM script developed by WeerstationLeuven. Based on scripts/snippets/icons from: Ken True from SaratogaWeather; Rob from WellingtonWeather; HENKKA from NordicWeather and icons from KDE. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts